Usage Statistics for joannspromandpageantgowns.com

Summary Period: February 2024
Generated 01-Mar-2024 03:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 383806
Total Files 228694
Total Pages 366442
Total Visits 49379
Total KBytes 14945357
Total Unique Sites 26560
Total Unique URLs 14928
Total Unique Referrers 4834
Total Unique User Agents 11015
. Avg Max
Hits per Hour 551 3022
Hits per Day 13234 18404
Files per Day 7886 11410
Pages per Day 12635 17182
Sites per Day 915 3551
Visits per Day 1702 4450
KBytes per Day 515357 1107436
Hits by Response Code
Code 200 - OK 59.59% 228694
Code 301 - Moved Permanently 10.80% 41435
Code 302 - Found 28.18% 108145
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 1.44% 5529

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 15006 3.91% 7577 3.31% 14202 3.88% 4450 9.01% 3551 13.37% 562209 3.76%
2 18404 4.80% 10062 4.40% 17182 4.69% 4089 8.28% 3055 11.50% 631700 4.23%
3 14948 3.89% 9495 4.15% 13913 3.80% 1905 3.86% 1140 4.29% 598980 4.01%
4 16249 4.23% 9749 4.26% 15274 4.17% 1637 3.32% 1102 4.15% 684866 4.58%
5 16265 4.24% 9649 4.22% 15389 4.20% 1849 3.74% 1416 5.33% 743023 4.97%
6 10683 2.78% 7851 3.43% 10411 2.84% 1567 3.17% 920 3.46% 567583 3.80%
7 15115 3.94% 11410 4.99% 14442 3.94% 1394 2.82% 974 3.67% 1044050 6.99%
8 14997 3.91% 7882 3.45% 14401 3.93% 1670 3.38% 991 3.73% 529453 3.54%
9 11710 3.05% 6324 2.77% 11373 3.10% 1839 3.72% 1264 4.76% 414348 2.77%
10 13191 3.44% 6671 2.92% 12359 3.37% 1460 2.96% 1066 4.01% 396332 2.65%
11 9379 2.44% 6609 2.89% 8907 2.43% 1572 3.18% 986 3.71% 403754 2.70%
12 11098 2.89% 6770 2.96% 10685 2.92% 2061 4.17% 1559 5.87% 436593 2.92%
13 16582 4.32% 10767 4.71% 15948 4.35% 1543 3.12% 1169 4.40% 1107436 7.41%
14 13208 3.44% 8087 3.54% 12511 3.41% 1817 3.68% 1058 3.98% 446449 2.99%
15 10148 2.64% 5218 2.28% 9590 2.62% 1161 2.35% 875 3.29% 351199 2.35%
16 8670 2.26% 5809 2.54% 8130 2.22% 1413 2.86% 1086 4.09% 342210 2.29%
17 12481 3.25% 8323 3.64% 11969 3.27% 1666 3.37% 1103 4.15% 402030 2.69%
18 10904 2.84% 5739 2.51% 10278 2.80% 1190 2.41% 858 3.23% 314643 2.11%
19 11836 3.08% 6561 2.87% 11466 3.13% 1485 3.01% 1007 3.79% 392354 2.63%
20 14535 3.79% 8249 3.61% 13954 3.81% 1740 3.52% 1234 4.65% 469004 3.14%
21 10680 2.78% 6828 2.99% 10195 2.78% 1300 2.63% 1012 3.81% 442173 2.96%
22 10385 2.71% 6359 2.78% 10045 2.74% 1445 2.93% 1000 3.77% 409888 2.74%
23 14407 3.75% 7933 3.47% 13810 3.77% 1402 2.84% 1071 4.03% 516264 3.45%
24 12852 3.35% 7358 3.22% 12429 3.39% 1352 2.74% 994 3.74% 481954 3.22%
25 15991 4.17% 8987 3.93% 15518 4.23% 1749 3.54% 920 3.46% 512221 3.43%
26 11949 3.11% 7062 3.09% 11472 3.13% 1373 2.78% 1052 3.96% 502091 3.36%
27 15966 4.16% 11235 4.91% 15290 4.17% 1307 2.65% 881 3.32% 513864 3.44%
28 12449 3.24% 6488 2.84% 11974 3.27% 1417 2.87% 994 3.74% 338602 2.27%
29 13718 3.57% 7642 3.34% 13325 3.64% 1067 2.16% 826 3.11% 390084 2.61%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 597 17338 4.52% 318 9240 4.04% 580 16823 4.59% 21586 625980 4.19%
1 598 17359 4.52% 335 9737 4.26% 585 16991 4.64% 22102 640958 4.29%
2 523 15174 3.95% 290 8432 3.69% 512 14864 4.06% 21335 618706 4.14%
3 426 12355 3.22% 219 6353 2.78% 415 12043 3.29% 15857 459860 3.08%
4 106 3076 0.80% 59 1734 0.76% 103 3010 0.82% 4615 133847 0.90%
5 166 4816 1.25% 94 2727 1.19% 163 4732 1.29% 6968 202059 1.35%
6 261 7584 1.98% 138 4021 1.76% 254 7392 2.02% 9982 289468 1.94%
7 413 12001 3.13% 251 7295 3.19% 402 11679 3.19% 15092 437661 2.93%
8 461 13394 3.49% 278 8068 3.53% 440 12761 3.48% 18285 530265 3.55%
9 615 17847 4.65% 397 11539 5.05% 585 16967 4.63% 27774 805440 5.39%
10 693 20097 5.24% 437 12684 5.55% 662 19204 5.24% 32618 945911 6.33%
11 667 19346 5.04% 423 12293 5.38% 625 18152 4.95% 29236 847854 5.67%
12 661 19173 5.00% 382 11098 4.85% 625 18147 4.95% 23289 675379 4.52%
13 655 19021 4.96% 401 11638 5.09% 619 17960 4.90% 23710 687604 4.60%
14 652 18914 4.93% 381 11053 4.83% 613 17795 4.86% 22693 658101 4.40%
15 602 17482 4.55% 364 10573 4.62% 574 16665 4.55% 22424 650310 4.35%
16 663 19232 5.01% 394 11433 5.00% 622 18044 4.92% 23187 672417 4.50%
17 649 18824 4.90% 430 12486 5.46% 620 18001 4.91% 24371 706772 4.73%
18 611 17735 4.62% 353 10244 4.48% 578 16762 4.57% 22192 643564 4.31%
19 669 19423 5.06% 376 10922 4.78% 627 18196 4.97% 22564 654342 4.38%
20 737 21400 5.58% 474 13746 6.01% 705 20458 5.58% 38243 1109055 7.42%
21 609 17674 4.60% 380 11036 4.83% 576 16717 4.56% 22668 657362 4.40%
22 598 17355 4.52% 343 9952 4.35% 569 16524 4.51% 22352 648197 4.34%
23 592 17186 4.48% 358 10390 4.54% 570 16555 4.52% 22215 644247 4.31%

Top 30 of 14928 Total URLs
# Hits KBytes URL
1 56098 14.62% 1845446 12.35% /
2 28546 7.44% 2149560 14.38% /stats/usage_202401.html
3 26019 6.78% 3099831 20.74% /stats/usage_202402.html
4 22699 5.91% 2942120 19.69% /stats/usage_202309.html
5 8811 2.30% 596605 3.99% /sub.php
6 7269 1.89% 1904 0.01% /detail.php
7 3732 0.97% 485871 3.25% /stats/usage_202308.html
8 2555 0.67% 57 0.00% /robots.txt
9 1307 0.34% 109258 0.73% /t8/contact-us.html
10 1078 0.28% 36019 0.24% /c79102/sherri-hill.html
11 646 0.17% 20482 0.14% /p21898753/sherri-hill-56205.html
12 429 0.11% 14752 0.10% /c45103/johnathan-kayne-prom.html
13 419 0.11% 13893 0.09% /c79102/sherri-hill-page2.html
14 389 0.10% 7300 0.05% /cart.php
15 387 0.10% 13005 0.09% /c76484/rachel-allen-prom.html
16 355 0.09% 12098 0.08% /p18667122/rachel-allan-prom-70002.html
17 335 0.09% 12270 0.08% /c97295/jovani-prom.html
18 315 0.08% 10167 0.07% /t7/about-us.html
19 284 0.07% 7951 0.05% /c97296/jovani-couture.html
20 281 0.07% 9954 0.07% /c79102/sherri-hill-page3.html
21 265 0.07% 7665 0.05% /c76479/rachel-allen-plus.html
22 264 0.07% 8960 0.06% /c76482/rachel-allen-prima-donna.html
23 255 0.07% 8062 0.05% /c76477/rachel-allen-perfect-angels.html
24 255 0.07% 6895 0.05% /c97647/sherri-hill-littles.html
25 245 0.06% 6626 0.04% /c45119/johnathan-kayne-pageant.html
26 242 0.06% 8538 0.06% /c76485/rachel-allen-short-prom-homecoming.html
27 240 0.06% 8683 0.06% /p20752400/sherri-hill-55500.html
28 213 0.06% 5713 0.04% /c97646/sherri-hill-couture.html
29 208 0.05% 7625 0.05% /c75603/tarik-ediz.html
30 198 0.05% 6927 0.05% /c79102/sherri-hill-page4.html

Top 10 of 14928 Total URLs By KBytes
# Hits KBytes URL
1 26019 6.78% 3099831 20.74% /stats/usage_202402.html
2 22699 5.91% 2942120 19.69% /stats/usage_202309.html
3 28546 7.44% 2149560 14.38% /stats/usage_202401.html
4 56098 14.62% 1845446 12.35% /
5 8811 2.30% 596605 3.99% /sub.php
6 3732 0.97% 485871 3.25% /stats/usage_202308.html
7 1307 0.34% 109258 0.73% /t8/contact-us.html
8 1078 0.28% 36019 0.24% /c79102/sherri-hill.html
9 646 0.17% 20482 0.14% /p21898753/sherri-hill-56205.html
10 166 0.04% 18362 0.12% /p10138866/sherri-hill-11022.html

Top 10 of 8432 Total Entry Pages
# Hits Visits URL
1 56098 14.62% 12757 36.02% /
2 8811 2.30% 3189 9.00% /sub.php
3 28546 7.44% 1870 5.28% /stats/usage_202401.html
4 7269 1.89% 558 1.58% /detail.php
5 1307 0.34% 464 1.31% /t8/contact-us.html
6 264 0.07% 291 0.82% /c76482/rachel-allen-prima-donna.html
7 429 0.11% 275 0.78% /c45103/johnathan-kayne-prom.html
8 2 0.00% 258 0.73% /stats/usage_202304.html
9 2 0.00% 224 0.63% /stats/usage_201505.html
10 26019 6.78% 166 0.47% /stats/usage_202402.html

Top 10 of 8243 Total Exit Pages
# Hits Visits URL
1 56098 14.62% 15092 41.36% /
2 8811 2.30% 2184 5.99% /sub.php
3 28546 7.44% 1692 4.64% /stats/usage_202401.html
4 7269 1.89% 925 2.54% /detail.php
5 1307 0.34% 577 1.58% /t8/contact-us.html
6 26019 6.78% 331 0.91% /stats/usage_202402.html
7 429 0.11% 290 0.79% /c45103/johnathan-kayne-prom.html
8 264 0.07% 285 0.78% /c76482/rachel-allen-prima-donna.html
9 2 0.00% 258 0.71% /stats/usage_202304.html
10 2 0.00% 223 0.61% /stats/usage_201505.html

Top 30 of 26560 Total Sites
# Hits Files KBytes Visits Hostname
1 92052 23.98% 0 0.00% 0 0.00% 303 0.61% static.183.13.243.136.clients.your-server.de
2 22697 5.91% 22697 9.92% 2942099 19.69% 27 0.05% v2137514.hosted-by-vdsina.ru
3 15195 3.96% 15036 6.57% 1795729 12.02% 50 0.10% 185.172.128.116
4 12867 3.35% 4591 2.01% 665948 4.46% 520 1.05% 216-244-66-237.reverse.wowrack.com
5 11356 2.96% 11356 4.97% 1475257 9.87% 10 0.02% 5.42.65.19
6 10536 2.75% 10536 4.61% 1256361 8.41% 33 0.07% 5.42.65.70
7 8296 2.16% 7402 3.24% 221123 1.48% 89 0.18% crawl-66-249-73-98.googlebot.com
8 8137 2.12% 8137 3.56% 182485 1.22% 23 0.05% 46.22.51.77
9 5768 1.50% 5275 2.31% 158003 1.06% 109 0.22% crawl-66-249-73-99.googlebot.com
10 5365 1.40% 4467 1.95% 578565 3.87% 538 1.09% client.yota.ru
11 3969 1.03% 3696 1.62% 110928 0.74% 140 0.28% crawl-66-249-73-100.googlebot.com
12 3830 1.00% 3799 1.66% 676544 4.53% 1 0.00% crawl1-212.oi.tb.007ac9.net
13 3035 0.79% 3035 1.33% 58739 0.39% 173 0.35% 147.45.123.34
14 2964 0.77% 2964 1.30% 57493 0.38% 167 0.34% 147.45.120.106
15 2957 0.77% 2957 1.29% 57865 0.39% 185 0.37% 147.45.122.242
16 2918 0.76% 2918 1.28% 56576 0.38% 189 0.38% 147.45.123.121
17 2707 0.71% 2707 1.18% 55450 0.37% 224 0.45% 5.8.13.194
18 2700 0.70% 2700 1.18% 351601 2.35% 9 0.02% 90.189.4.233
19 2695 0.70% 2695 1.18% 55105 0.37% 223 0.45% 5.8.15.53
20 2660 0.69% 2660 1.16% 54682 0.37% 228 0.46% 5.8.15.82
21 2653 0.69% 2653 1.16% 53760 0.36% 237 0.48% 5.8.14.190
22 2647 0.69% 2647 1.16% 53827 0.36% 227 0.46% 5.8.15.148
23 2622 0.68% 2622 1.15% 53427 0.36% 236 0.48% 5.8.14.38
24 2506 0.65% 2484 1.09% 449501 3.01% 1 0.00% vr-3.links.ls.007ac9.net
25 1971 0.51% 1971 0.86% 47292 0.32% 66 0.13% 188.119.126.30
26 1737 0.45% 1719 0.75% 54198 0.36% 2 0.00% 168.172.226.35.bc.googleusercontent.com
27 1608 0.42% 1585 0.69% 46963 0.31% 3 0.01% crawling-gateway-136-243-228-178.dataforseo.com
28 1591 0.41% 1133 0.50% 23849 0.16% 19 0.04% pool-71-168-224-84.cmdnnj.fios.verizon.net
29 1038 0.27% 1006 0.44% 31742 0.21% 1 0.00% ec2-44-211-94-184.compute-1.amazonaws.com
30 996 0.26% 996 0.44% 129702 0.87% 7 0.01% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru

Top 10 of 26560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22697 5.91% 22697 9.92% 2942099 19.69% 27 0.05% v2137514.hosted-by-vdsina.ru
2 15195 3.96% 15036 6.57% 1795729 12.02% 50 0.10% 185.172.128.116
3 11356 2.96% 11356 4.97% 1475257 9.87% 10 0.02% 5.42.65.19
4 10536 2.75% 10536 4.61% 1256361 8.41% 33 0.07% 5.42.65.70
5 3830 1.00% 3799 1.66% 676544 4.53% 1 0.00% crawl1-212.oi.tb.007ac9.net
6 12867 3.35% 4591 2.01% 665948 4.46% 520 1.05% 216-244-66-237.reverse.wowrack.com
7 5365 1.40% 4467 1.95% 578565 3.87% 538 1.09% client.yota.ru
8 2506 0.65% 2484 1.09% 449501 3.01% 1 0.00% vr-3.links.ls.007ac9.net
9 2700 0.70% 2700 1.18% 351601 2.35% 9 0.02% 90.189.4.233
10 8296 2.16% 7402 3.24% 221123 1.48% 89 0.18% crawl-66-249-73-98.googlebot.com

Top 30 of 4834 Total Referrers
# Hits Referrer
1 102198 26.63% - (Direct Request)
2 13697 3.57% https://www.joannspromandpageantgowns.com/sub.php
3 11503 3.00% https://vestnik-podmoskovya.ru/
4 11356 2.96% https://mbkamaz.ru/
5 10914 2.84% https://top-chat24.ru/
6 10367 2.70% https://vavilon-service.ru/
7 10244 2.67% https://www.joannspromandpageantgowns.com/
8 9345 2.43% https://fitness-crimea.ru/
9 9090 2.37% https://www.mobilecards.com.ua/
10 8685 2.26% https://apkzavr.com/
11 8055 2.10% https://prezentacii.info/
12 7380 1.92% https://apkstorage.net/
13 6582 1.71% https://blackdroid.mobi/
14 6510 1.70% https://coloriage-carnaval.com/
15 6360 1.66% https://ausmalbilderdisney.com/
16 6105 1.59% https://vzlomannye-igry-dlya-android.net/
17 6045 1.58% https://driverss.net/
18 6030 1.57% https://pdatop.net/
19 5955 1.55% https://prodroiders.net/
20 5910 1.54% https://vzlomannye-igry-na-android.net/
21 4925 1.28% https://t.me/+TsjvMGXSfoozZWUy
22 4611 1.20% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
23 4560 1.19% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
24 4557 1.19% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
25 4550 1.19% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
26 4419 1.15% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
27 4067 1.06% https://t.me/lizaalert_help
28 3913 1.02% https://xn--80adb2aqcedv1i.xn--p1ai/
29 3533 0.92% https://www.google.com/
30 2700 0.70% https://artace.ru/

Top 20 of 37 Total Search Strings
# Hits Search String
1 67 51.94% https://www.joannspromandpageantgowns.com/
2 8 6.20% https://www.joannspromandpageantgowns.com/sub.phpsstyle=
3 7 5.43% https://www.joannspromandpageantgowns.com/p18667122/rachel-allan-prom-70002.html
4 5 3.88% https://www.joannspromandpageantgowns.com/c79102/sherri-hill.html
5 5 3.88% https://www.joannspromandpageantgowns.com/t7/about-us.html
6 3 2.33% https://www.joannspromandpageantgowns.com/p21116968/rachel-allan-perfect-angels-10173.html
7 2 1.55% https://www.joannspromandpageantgowns.com/p19519123/sherri-hill-54912.html
8 2 1.55% https://www.joannspromandpageantgowns.com/p21409694/diverse-style-by-sydni-dion-crossover-ankle-strap-119422.html
9 2 1.55% https://www.joannspromandpageantgowns.com/p21796948/sherri-hill-55922.html
10 1 0.78% https://www.joannspromandpageantgowns.com/c102701/sherri-hill-2.html
11 1 0.78% https://www.joannspromandpageantgowns.com/c97295/jovani-prom.html
12 1 0.78% https://www.joannspromandpageantgowns.com/p10657652/rachel-allan-prom-7147.html
13 1 0.78% https://www.joannspromandpageantgowns.com/p13657255/sherri-hill-51124.html
14 1 0.78% https://www.joannspromandpageantgowns.com/p18318606/sherri-hill-52813.html
15 1 0.78% https://www.joannspromandpageantgowns.com/p18318851/sherri-hill-53148.html
16 1 0.78% https://www.joannspromandpageantgowns.com/p18319050/sherri-hill-53474.html
17 1 0.78% https://www.joannspromandpageantgowns.com/p18514202/rachel-allan-shorts-40047.html
18 1 0.78% https://www.joannspromandpageantgowns.com/p18851626/tarik-ediz-96089.html
19 1 0.78% https://www.joannspromandpageantgowns.com/p19303939/rachel-allan-shorts-40152.html
20 1 0.78% https://www.joannspromandpageantgowns.com/p19305646/rachel-allan-perfect-angels-10032.html

Top 15 of 11015 Total User Agents
# Hits User Agent
1 101210 26.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12867 3.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 11387 2.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 10822 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
5 10223 2.66% ClaudeBot
6 6958 1.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
7 6339 1.65% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 6323 1.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
9 5850 1.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 5718 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
11 5627 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 5290 1.38% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 5064 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5014 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 4982 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for February 2024

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 113121 29.47% 96490 42.19% 6706389 44.87% Unresolved/Unknown
2 97209 25.33% 67251 29.41% 2506292 16.77% Commercial (com)
3 92664 24.14% 134 0.06% 6830 0.05% Germany
4 38720 10.09% 28183 12.32% 1746515 11.69% Network (net)
5 30289 7.89% 28671 12.54% 3716319 24.87% Russian Federation
6 5579 1.45% 4824 2.11% 136085 0.91% European Union
7 1650 0.43% 866 0.38% 22679 0.15% New Zealand
8 1089 0.28% 600 0.26% 15588 0.10% Australia
9 887 0.23% 474 0.21% 12173 0.08% Canada
10 215 0.06% 110 0.05% 2700 0.02% Ireland
11 214 0.06% 66 0.03% 2613 0.02% Non-Profit (org)
12 213 0.06% 81 0.04% 11590 0.08% Moldova
13 160 0.04% 113 0.05% 2740 0.02% United States
14 155 0.04% 72 0.03% 6193 0.04% Turkey
15 114 0.03% 46 0.02% 1456 0.01% Brazil
16 106 0.03% 40 0.02% 5739 0.04% Austria
17 99 0.03% 47 0.02% 3231 0.02% Viet Nam
18 98 0.03% 45 0.02% 4860 0.03% Poland
19 81 0.02% 33 0.01% 4341 0.03% Belarus
20 81 0.02% 55 0.02% 7134 0.05% Kazakhstan
21 76 0.02% 56 0.02% 1310 0.01% Educational (edu)
22 76 0.02% 39 0.02% 931 0.01% United Kingdom
23 66 0.02% 28 0.01% 3739 0.03% Finland
24 59 0.02% 24 0.01% 2104 0.01% Address Routing (arpa)
25 58 0.02% 36 0.02% 954 0.01% Mexico
26 50 0.01% 20 0.01% 1915 0.01% Thailand
27 43 0.01% 34 0.01% 625 0.00% Czech Republic
28 43 0.01% 18 0.01% 401 0.00% Spain
29 40 0.01% 26 0.01% 635 0.00% US Government (gov)
30 40 0.01% 9 0.00% 362 0.00% India


Generated by Webalizer Version 2.23