Usage Statistics for joannspromandpageantgowns.com

Summary Period: January 2024
Generated 01-Feb-2024 04:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 424863
Total Files 266129
Total Pages 407099
Total Visits 48510
Total KBytes 22105576
Total Unique Sites 26427
Total Unique URLs 16063
Total Unique Referrers 7577
Total Unique User Agents 10419
. Avg Max
Hits per Hour 571 2135
Hits per Day 13705 23116
Files per Day 8584 16943
Pages per Day 13132 22488
Sites per Day 852 2066
Visits per Day 1564 2589
KBytes per Day 713083 1145615
Hits by Response Code
Code 200 - OK 62.64% 266129
Code 301 - Moved Permanently 8.86% 37643
Code 302 - Found 27.12% 115230
Code 400 - Bad Request 0.01% 32
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.37% 5827

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 6456 1.52% 3746 1.41% 6206 1.52% 933 1.92% 799 3.02% 288966 1.31%
2 8828 2.08% 5217 1.96% 8200 2.01% 889 1.83% 791 2.99% 440863 1.99%
3 13763 3.24% 9730 3.66% 13330 3.27% 1192 2.46% 993 3.76% 1145615 5.18%
4 14352 3.38% 10069 3.78% 13673 3.36% 1733 3.57% 1023 3.87% 731915 3.31%
5 14545 3.42% 8919 3.35% 13198 3.24% 1169 2.41% 984 3.72% 740929 3.35%
6 12435 2.93% 8600 3.23% 11851 2.91% 1134 2.34% 956 3.62% 689045 3.12%
7 10654 2.51% 7054 2.65% 10383 2.55% 952 1.96% 828 3.13% 630559 2.85%
8 10869 2.56% 7179 2.70% 10246 2.52% 1079 2.22% 923 3.49% 577768 2.61%
9 13712 3.23% 8183 3.07% 13223 3.25% 1919 3.96% 1219 4.61% 615270 2.78%
10 14998 3.53% 9071 3.41% 14482 3.56% 2416 4.98% 2066 7.82% 732227 3.31%
11 10166 2.39% 6599 2.48% 9742 2.39% 1167 2.41% 1063 4.02% 573164 2.59%
12 11294 2.66% 6123 2.30% 10847 2.66% 1348 2.78% 1115 4.22% 521678 2.36%
13 11567 2.72% 7422 2.79% 11179 2.75% 1659 3.42% 1397 5.29% 602663 2.73%
14 16678 3.93% 8378 3.15% 16138 3.96% 2038 4.20% 1500 5.68% 605646 2.74%
15 12201 2.87% 7753 2.91% 11776 2.89% 1908 3.93% 1142 4.32% 523629 2.37%
16 13256 3.12% 7006 2.63% 12576 3.09% 1792 3.69% 1553 5.88% 566460 2.56%
17 13193 3.11% 7300 2.74% 12450 3.06% 1319 2.72% 1109 4.20% 608000 2.75%
18 17668 4.16% 12422 4.67% 17233 4.23% 1381 2.85% 1160 4.39% 868410 3.93%
19 23116 5.44% 16943 6.37% 22488 5.52% 1959 4.04% 1176 4.45% 1129542 5.11%
20 18199 4.28% 11674 4.39% 17541 4.31% 1690 3.48% 1333 5.04% 1035194 4.68%
21 15316 3.60% 10460 3.93% 14739 3.62% 1383 2.85% 1169 4.42% 936929 4.24%
22 12416 2.92% 8436 3.17% 11767 2.89% 1095 2.26% 944 3.57% 720023 3.26%
23 14085 3.32% 9013 3.39% 13536 3.32% 1486 3.06% 1307 4.95% 848579 3.84%
24 16031 3.77% 9458 3.55% 15465 3.80% 1928 3.97% 1287 4.87% 817483 3.70%
25 11091 2.61% 6621 2.49% 10555 2.59% 1771 3.65% 1549 5.86% 580976 2.63%
26 16170 3.81% 9087 3.41% 15486 3.80% 2158 4.45% 1897 7.18% 835721 3.78%
27 16514 3.89% 9737 3.66% 15901 3.91% 2057 4.24% 1792 6.78% 890304 4.03%
28 12899 3.04% 8335 3.13% 12250 3.01% 1416 2.92% 1231 4.66% 701800 3.17%
29 16881 3.97% 10974 4.12% 16125 3.96% 2589 5.34% 1860 7.04% 846358 3.83%
30 11983 2.82% 7193 2.70% 11507 2.83% 1419 2.93% 1187 4.49% 639210 2.89%
31 13527 3.18% 7427 2.79% 13006 3.19% 1945 4.01% 1653 6.25% 660650 2.99%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 646 20029 4.71% 404 12547 4.71% 633 19626 4.82% 41403 1283480 5.81%
1 652 20235 4.76% 396 12284 4.62% 640 19866 4.88% 40777 1264095 5.72%
2 525 16280 3.83% 317 9852 3.70% 517 16034 3.94% 30157 934878 4.23%
3 359 11158 2.63% 205 6361 2.39% 353 10956 2.69% 19443 602730 2.73%
4 189 5881 1.38% 113 3509 1.32% 185 5762 1.42% 10386 321980 1.46%
5 138 4300 1.01% 79 2477 0.93% 135 4207 1.03% 7532 233493 1.06%
6 243 7563 1.78% 147 4574 1.72% 238 7380 1.81% 14571 451695 2.04%
7 349 10840 2.55% 206 6398 2.40% 341 10583 2.60% 19115 592570 2.68%
8 464 14388 3.39% 269 8363 3.14% 448 13896 3.41% 23934 741957 3.36%
9 546 16927 3.98% 316 9819 3.69% 522 16196 3.98% 27317 846814 3.83%
10 685 21246 5.00% 395 12272 4.61% 625 19377 4.76% 32289 1000954 4.53%
11 663 20557 4.84% 423 13113 4.93% 634 19659 4.83% 34107 1057304 4.78%
12 709 21986 5.17% 432 13400 5.04% 672 20846 5.12% 33535 1039579 4.70%
13 656 20355 4.79% 432 13415 5.04% 627 19443 4.78% 33800 1047790 4.74%
14 691 21440 5.05% 459 14236 5.35% 651 20205 4.96% 34568 1071599 4.85%
15 687 21318 5.02% 450 13950 5.24% 649 20126 4.94% 34713 1076098 4.87%
16 676 20969 4.94% 413 12827 4.82% 647 20085 4.93% 32995 1022851 4.63%
17 694 21532 5.07% 507 15730 5.91% 668 20710 5.09% 36157 1120870 5.07%
18 666 20646 4.86% 435 13501 5.07% 636 19731 4.85% 33635 1042676 4.72%
19 714 22154 5.21% 460 14271 5.36% 680 21085 5.18% 34325 1064080 4.81%
20 688 21357 5.03% 449 13923 5.23% 652 20241 4.97% 34047 1055462 4.77%
21 681 21128 4.97% 428 13276 4.99% 652 20237 4.97% 33871 1049996 4.75%
22 677 21016 4.95% 412 12785 4.80% 653 20262 4.98% 33577 1040897 4.71%
23 695 21558 5.07% 427 13246 4.98% 664 20586 5.06% 36830 1141728 5.16%

Top 30 of 16063 Total URLs
# Hits KBytes URL
1 72295 17.02% 8651677 39.14% /stats/usage_202401.html
2 40928 9.63% 2316062 10.48% /
3 26981 6.35% 3497293 15.82% /stats/usage_202309.html
4 18931 4.46% 1776949 8.04% /sub.php
5 12459 2.93% 1622205 7.34% /stats/usage_202308.html
6 8780 2.07% 1659 0.01% /detail.php
7 5042 1.19% 654744 2.96% /stats/usage_202312.html
8 2128 0.50% 48 0.00% /robots.txt
9 1695 0.40% 55486 0.25% /c79102/sherri-hill.html
10 985 0.23% 84328 0.38% /t8/contact-us.html
11 905 0.21% 28654 0.13% /p21898753/sherri-hill-56205.html
12 621 0.15% 69147 0.31% /p10138866/sherri-hill-11022.html
13 614 0.14% 20211 0.09% /c79102/sherri-hill-page2.html
14 599 0.14% 7956 0.04% /cart.php
15 542 0.13% 17927 0.08% /c76484/rachel-allen-prom.html
16 511 0.12% 17087 0.08% /c45103/johnathan-kayne-prom.html
17 485 0.11% 16041 0.07% /p18667122/rachel-allan-prom-70002.html
18 423 0.10% 13707 0.06% /c79102/sherri-hill-page3.html
19 410 0.10% 11333 0.05% /c97296/jovani-couture.html
20 408 0.10% 14073 0.06% /c97295/jovani-prom.html
21 405 0.10% 12393 0.06% /t7/about-us.html
22 385 0.09% 11132 0.05% /c76479/rachel-allen-plus.html
23 322 0.08% 10522 0.05% /c76485/rachel-allen-short-prom-homecoming.html
24 314 0.07% 8530 0.04% /c97646/sherri-hill-couture.html
25 298 0.07% 8845 0.04% /c76477/rachel-allen-perfect-angels.html
26 288 0.07% 9233 0.04% /c79102/sherri-hill-page4.html
27 282 0.07% 36245 0.16% /stats/usage_202310.html
28 279 0.07% 10013 0.05% /c76482/rachel-allen-prima-donna.html
29 278 0.07% 35540 0.16% /stats/usage_202304.html
30 273 0.06% 7365 0.03% /c97647/sherri-hill-littles.html

Top 10 of 16063 Total URLs By KBytes
# Hits KBytes URL
1 72295 17.02% 8651677 39.14% /stats/usage_202401.html
2 26981 6.35% 3497293 15.82% /stats/usage_202309.html
3 40928 9.63% 2316062 10.48% /
4 18931 4.46% 1776949 8.04% /sub.php
5 12459 2.93% 1622205 7.34% /stats/usage_202308.html
6 5042 1.19% 654744 2.96% /stats/usage_202312.html
7 985 0.23% 84328 0.38% /t8/contact-us.html
8 621 0.15% 69147 0.31% /p10138866/sherri-hill-11022.html
9 1695 0.40% 55486 0.25% /c79102/sherri-hill.html
10 282 0.07% 36245 0.16% /stats/usage_202310.html

Top 10 of 9404 Total Entry Pages
# Hits Visits URL
1 40928 9.63% 11896 36.61% /
2 18931 4.46% 2010 6.19% /sub.php
3 8780 2.07% 537 1.65% /detail.php
4 985 0.23% 334 1.03% /t8/contact-us.html
5 278 0.07% 296 0.91% /stats/usage_202304.html
6 72295 17.02% 265 0.82% /stats/usage_202401.html
7 485 0.11% 208 0.64% /p18667122/rachel-allan-prom-70002.html
8 621 0.15% 194 0.60% /p10138866/sherri-hill-11022.html
9 1695 0.40% 152 0.47% /c79102/sherri-hill.html
10 405 0.10% 143 0.44% /t7/about-us.html

Top 10 of 9221 Total Exit Pages
# Hits Visits URL
1 40928 9.63% 15368 42.99% /
2 18931 4.46% 1950 5.46% /sub.php
3 8780 2.07% 1054 2.95% /detail.php
4 985 0.23% 470 1.31% /t8/contact-us.html
5 278 0.07% 296 0.83% /stats/usage_202304.html
6 72295 17.02% 267 0.75% /stats/usage_202401.html
7 1695 0.40% 206 0.58% /c79102/sherri-hill.html
8 405 0.10% 175 0.49% /t7/about-us.html
9 1 0.00% 132 0.37% /stats/usage_201505.html
10 322 0.08% 114 0.32% /c76485/rachel-allen-short-prom-homecoming.html

Top 30 of 26427 Total Sites
# Hits Files KBytes Visits Hostname
1 95112 22.39% 0 0.00% 0 0.00% 326 0.67% static.183.13.243.136.clients.your-server.de
2 28321 6.67% 28321 10.64% 3764933 17.03% 27 0.06% 5.42.65.8
3 26979 6.35% 26979 10.14% 3497153 15.82% 33 0.07% v2137514.hosted-by-vdsina.ru
4 21027 4.95% 21027 7.90% 2567430 11.61% 18 0.04% 5.42.65.19
5 14959 3.52% 3930 1.48% 544498 2.46% 688 1.42% 216-244-66-237.reverse.wowrack.com
6 12055 2.84% 12055 4.53% 1428120 6.46% 30 0.06% 46.22.51.77
7 11852 2.79% 11852 4.45% 1413903 6.40% 31 0.06% 5.42.65.70
8 11622 2.74% 11321 4.25% 1376275 6.23% 156 0.32% client.yota.ru
9 11615 2.73% 10774 4.05% 1302663 5.89% 39 0.08% 185.172.128.116
10 9652 2.27% 9652 3.63% 1256909 5.69% 19 0.04% 90.189.4.233
11 8451 1.99% 8426 3.17% 241798 1.09% 5 0.01% static.110.67.76.144.clients.your-server.de
12 4139 0.97% 3672 1.38% 109461 0.50% 35 0.07% crawl-66-249-73-34.googlebot.com
13 3850 0.91% 3818 1.43% 682881 3.09% 1 0.00% crawl1-072.oi.tb.007ac9.net
14 2829 0.67% 2698 1.01% 81741 0.37% 47 0.10% crawl-66-249-65-196.googlebot.com
15 2791 0.66% 2548 0.96% 76615 0.35% 45 0.09% crawl-66-249-73-35.googlebot.com
16 2632 0.62% 2528 0.95% 76971 0.35% 26 0.05% crawl-66-249-73-98.googlebot.com
17 2110 0.50% 2006 0.75% 60705 0.27% 38 0.08% crawl-66-249-65-197.googlebot.com
18 1871 0.44% 1768 0.66% 53506 0.24% 63 0.13% crawl-66-249-73-36.googlebot.com
19 1778 0.42% 1712 0.64% 52215 0.24% 37 0.08% crawl-66-249-73-99.googlebot.com
20 1607 0.38% 1600 0.60% 208432 0.94% 8 0.02% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
21 1555 0.37% 1429 0.54% 43709 0.20% 65 0.13% crawl-66-249-65-198.googlebot.com
22 1554 0.37% 0 0.00% 371 0.00% 2 0.00% 20.14.101.25
23 1487 0.35% 576 0.22% 17668 0.08% 1 0.00% ec2-54-214-221-194.us-west-2.compute.amazonaws.com
24 1259 0.30% 1217 0.46% 37587 0.17% 51 0.11% crawl-66-249-73-100.googlebot.com
25 1189 0.28% 1189 0.45% 154835 0.70% 7 0.01% 5x167x148x34.dynamic.saratov.ertelecom.ru
26 1038 0.24% 1006 0.38% 31753 0.14% 1 0.00% ec2-3-93-33-22.compute-1.amazonaws.com
27 1021 0.24% 188 0.07% 4507 0.02% 5 0.01% 104.28.50.130
28 918 0.22% 1 0.00% 177 0.00% 1 0.00% 91.92.246.227
29 716 0.17% 508 0.19% 11398 0.05% 1 0.00% mobile-166-198-116-033.mycingular.net
30 614 0.14% 432 0.16% 10433 0.05% 4 0.01% wkoccam-r3-n2-101.wk.net

Top 10 of 26427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28321 6.67% 28321 10.64% 3764933 17.03% 27 0.06% 5.42.65.8
2 26979 6.35% 26979 10.14% 3497153 15.82% 33 0.07% v2137514.hosted-by-vdsina.ru
3 21027 4.95% 21027 7.90% 2567430 11.61% 18 0.04% 5.42.65.19
4 12055 2.84% 12055 4.53% 1428120 6.46% 30 0.06% 46.22.51.77
5 11852 2.79% 11852 4.45% 1413903 6.40% 31 0.06% 5.42.65.70
6 11622 2.74% 11321 4.25% 1376275 6.23% 156 0.32% client.yota.ru
7 11615 2.73% 10774 4.05% 1302663 5.89% 39 0.08% 185.172.128.116
8 9652 2.27% 9652 3.63% 1256909 5.69% 19 0.04% 90.189.4.233
9 3850 0.91% 3818 1.43% 682881 3.09% 1 0.00% crawl1-072.oi.tb.007ac9.net
10 14959 3.52% 3930 1.48% 544498 2.46% 688 1.42% 216-244-66-237.reverse.wowrack.com

Top 30 of 7577 Total Referrers
# Hits Referrer
1 106953 25.17% - (Direct Request)
2 21027 4.95% https://mbkamaz.ru/
3 13291 3.13% https://www.joannspromandpageantgowns.com/sub.php
4 12063 2.84% https://www.joannspromandpageantgowns.com/
5 9652 2.27% https://artace.ru/
6 9540 2.25% https://blackdroid.mobi/
7 9510 2.24% https://fitness-crimea.ru/
8 9270 2.18% https://www.mobilecards.com.ua/
9 8955 2.11% https://apkstorage.net/
10 8955 2.11% https://apkzavr.com/
11 8910 2.10% https://prezentacii.info/
12 8847 2.08% https://generik-spb.ru
13 8612 2.03% https://coloriage-carnaval.com/
14 7807 1.84% https://xn--80adb2aqcedv1i.xn--p1ai/
15 7780 1.83% https://ausmalbilderdisney.com/
16 7367 1.73% https://magic-tabs.ru
17 7205 1.70% https://ed-apteka.ru
18 6833 1.61% https://vestnik-podmoskovya.ru
19 6630 1.56% https://driverss.net/
20 5490 1.29% https://pdatop.net/
21 5221 1.23% https://digest.spb.ru/
22 4935 1.16% https://prodroiders.net/
23 4582 1.08% https://www.google.com/
24 3705 0.87% https://vzlomannye-igry-dlya-android.net/
25 3605 0.85% https://beeshell.ru/
26 3560 0.84% https://viagra-tablet.ru
27 2820 0.66% https://vzlomannye-igry-na-android.net/
28 2799 0.66% https://fis-engineering.ru
29 2757 0.65% https://geosf.ru/
30 2602 0.61% https://www.joannspromandpageantgowns.com/c79102/sherri-hill.html

Top 20 of 34 Total Search Strings
# Hits Search String
1 108 52.68% https://www.joannspromandpageantgowns.com/
2 49 23.90% https://www.joannspromandpageantgowns.com/sub.phpsstyle=
3 9 4.39% https://www.joannspromandpageantgowns.com/p18667122/rachel-allan-prom-70002.html
4 4 1.95% https://www.joannspromandpageantgowns.com/c79102/sherri-hill.html
5 4 1.95% https://www.joannspromandpageantgowns.com/sub.phpthisoffset=0
6 2 0.98% https://www.joannspromandpageantgowns.com/p19519123/sherri-hill-54912.html
7 2 0.98% https://www.joannspromandpageantgowns.com/t7/about-us.html
8 1 0.49% https://letundra.com/en/news/taglist=air-indiadelhidenmark
9 1 0.49% https://letundra.com/es/news/icelandair-vuela-a-tenerife-desde-reikiavik-seis-veces-por-semana-a-partir-del-3-de-abril/
10 1 0.49% https://letundra.com/es/news/taglist=hondurassan-pedro-sula-2vuelos
11 1 0.49% https://letundra.com/ru/news/taglist=italiyamoldovarejsyrim
12 1 0.49% https://letundra.com/ru/news/taglist=lusakuturcziya
13 1 0.49% https://onyx-rus.com/catalog/strop-kanatnyj-vk-g-p-0-4t-dlina-2m/
14 1 0.49% https://onyx-rus.com/chelyabinsk/catalog/stropy/stropi-kanatnie-vk/
15 1 0.49% https://vasil.cyou/
16 1 0.49% https://vtek43.ru/oktyabrskij/catalog/1-85/
17 1 0.49% https://www.joannspromandpageantgowns.com/#collapse250229
18 1 0.49% https://www.joannspromandpageantgowns.com/p10032499/rachel-allan-perfect-angels-1608.html
19 1 0.49% https://www.joannspromandpageantgowns.com/p16850131/rachel-allan-prima-donna-5088.html
20 1 0.49% https://www.joannspromandpageantgowns.com/p17770192/rachel-allan-prom-7042.html

Top 15 of 10419 Total User Agents
# Hits User Agent
1 104189 24.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14959 3.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 12560 2.96% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
4 11032 2.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 10283 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 10198 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 10033 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 9954 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 9166 2.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 8451 1.99% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 8402 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
12 6948 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 6584 1.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
14 5193 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 5142 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 130701 30.76% 113812 42.77% 12683465 57.38% Unresolved/Unknown
2 103772 24.42% 8536 3.21% 247721 1.12% Germany
3 100286 23.60% 67948 25.53% 2392795 10.82% Commercial (com)
4 42036 9.89% 41359 15.54% 5267449 23.83% Russian Federation
5 38221 9.00% 28532 10.72% 1345604 6.09% Network (net)
6 3541 0.83% 2946 1.11% 78528 0.36% European Union
7 1774 0.42% 818 0.31% 21360 0.10% New Zealand
8 1281 0.30% 576 0.22% 14873 0.07% Australia
9 915 0.22% 429 0.16% 11032 0.05% Canada
10 330 0.08% 186 0.07% 5681 0.03% Non-Profit (org)
11 268 0.06% 127 0.05% 3198 0.01% Ireland
12 149 0.04% 85 0.03% 2997 0.01% United States
13 141 0.03% 71 0.03% 2044 0.01% India
14 136 0.03% 64 0.02% 1596 0.01% Brazil
15 119 0.03% 32 0.01% 1980 0.01% Viet Nam
16 112 0.03% 92 0.03% 2132 0.01% Poland
17 112 0.03% 40 0.02% 1042 0.00% United Kingdom
18 99 0.02% 50 0.02% 1225 0.01% Mexico
19 67 0.02% 31 0.01% 4406 0.02% Bulgaria
20 65 0.02% 54 0.02% 975 0.00% Czech Republic
21 56 0.01% 37 0.01% 893 0.00% Educational (edu)
22 53 0.01% 34 0.01% 784 0.00% US Government (gov)
23 38 0.01% 12 0.00% 308 0.00% Colombia
24 35 0.01% 23 0.01% 2901 0.01% Belarus
25 34 0.01% 12 0.00% 296 0.00% Japan
26 30 0.01% 14 0.01% 463 0.00% Spain
27 29 0.01% 20 0.01% 466 0.00% France
28 27 0.01% 14 0.01% 1050 0.00% Thailand
29 27 0.01% 11 0.00% 1207 0.01% Ukraine
30 21 0.00% 7 0.00% 170 0.00% Argentina


Generated by Webalizer Version 2.23